Mekhahlelo ea ho hlasimolla
Morero | Kaho | ||
Matla a etella pele | Lichelete: 2 | ||
Mohlomphehi ^ le Etella pele | paterial | Terata ea FR ea koporo | |
Boitsebiso | Jianeter | 19 / 0.23mm | |
Karolo ea karolo | 0.75mm | ||
Boitsebiso | XLPE | ||
Mala | khubelu> putsoa | ||
Jianeter | 2. 0 + 0. Imn | ||
Botenya | 0.45 ± 0. 05nm | ||
Optical | Optical: li-cores tse 4 | ||
Mohlomphehi ^ le ModeFaeba | Sehlopha | G652D (Bl. 3: | |
Tight Tube Optical faeba | Materia | PTC | |
Bophara | 0. 9 + 0. Imn | ||
Mala | putsoa> lamunu> botala bo sootho | ||
^ mohlokomeli | Boitsebiso | Yam ea Aramid | |
Pakete | Boitsebiso | PVC | |
hickness | 0. 4 ± 0. 1 mn | ||
bophara | 2. 0 ± 0. 1mm | ||
Khomotso 皿Khomotso 皿 | ^ mohlokomeli | FRP | 1. Oi O. 1mm |
) bophara ba papatso | 2. 1 ± 0. Imn | ||
Ho otlanya matsoho | Tataiso e hlakisitsoeng | Mofuta oa S | |
Sebopeho | Latela setšoantšo sa sebopeho | ||
Tlatsa | PE | ||
^ lebanta la olyester | 0.015X20mm | ||
bophara | 6. 4 + 0. 2mn | ||
Aluminium Strip Armored |
Karolo ea Aluminium | Botenya | 0.30 + 0. 05mm |
Mofuta oa masenke | selemo le selemo | ||
Moferefere | bophara | 6. 4 + 0. 2mn | |
Crest | bophara | 7. 7 + 0. 2mn | |
Jacket ea kantle | Baki | Boitsebiso | LSZH |
Mala | batsho | ||
Botenya | 1. 0 | ||
Sehlahisoabophara | 9. 7 + 0. 2mn | ||
Mark (tšoeu) | Moetsi Model limithara |